VM image repository

Ready-to-deploy virtual machine images for your infrastructure

Downloads for authorised networks
Name Size Modified
almalinux-10-x86_64 AlmaLinux 734.50 MiB19/10/2026 00:15:24
almalinux-9-x86_64 AlmaLinux 544.75 MiB19/10/2026 00:17:04
alpine-3.21-x86_64 Alpine 98 MiB12/11/2026 16:04:34
alpine-3.22-x86_64 Alpine 99.62 MiB13/11/2026 00:04:17
alpine-3.23-x86_64 Alpine 104.19 MiB12/11/2026 16:10:16
centos-stream-10-x86_64 CentOS 720.12 MiB09/11/2026 20:25:24
centos-stream-9-x86_64 CentOS 537.69 MiB09/11/2026 20:14:45
debian-11-x86_64 Debian 488.34 MiB10/11/2026 04:11:02
debian-12-x86_64 Debian 629.97 MiB10/11/2026 04:23:10
debian-13-x86_64 Debian 608.86 MiB10/11/2026 04:31:49
fedora-43-x86_64 Fedora 991.19 MiB10/11/2026 08:13:11
fedora-44-x86_64 Fedora 1.00 GiB10/11/2026 06:11:15
freebsd-14.3-x86_64 FreeBSD 3.36 GiB26/10/2026 16:58:14
freebsd-14.4-x86_64 FreeBSD 2.37 GiB09/11/2026 20:38:45
freebsd-15.0-x86_64 FreeBSD 2.97 GiB10/11/2026 00:16:24
oracle-linux-10-x86_64 Oracle 500.94 MiB10/11/2026 04:56:48
oracle-linux-9-x86_64 Oracle 541.44 MiB10/11/2026 04:45:38
rocky-linux-10-x86_64 Rocky 720.75 MiB19/10/2026 00:29:22
rocky-linux-9-x86_64 Rocky 543.06 MiB19/10/2026 00:34:23
ubuntu-22.04-x86_64 Ubuntu 1.07 GiB10/11/2026 12:18:37
ubuntu-24.04-x86_64 Ubuntu 1.28 GiB10/11/2026 06:32:31
ubuntu-26.04-x86_64 Ubuntu 1.41 GiB10/11/2026 07:11:59
ubuntu-26.10-x86_64 Ubuntu 1.47 GiB10/11/2026 12:33:58
windows-server-2019-standard-eval Windows 5.52 GiB13/05/2026 14:09:07
windows-server-2022-standard-eval Windows 4.95 GiB12/05/2026 11:46:10
windows-server-2025-standard Windows 8.06 GiB25/08/2026 10:07:50
TLS encrypted
Build host status
CPU
-
Memory
-
Disk
-
System
-
Recent Builds