PERAVIX
Peravix automated packer infrastructure — packer-build-vm
Processor 0.2%
Platinum 8175M
24 Cores / 24 Threads
Memory 8%
5.60 GiB of 62.80 GiB
Load: 0.00 0.02 0.00
Storage 58%
162G used of 295G
Available: 119G
Last 3 Builds Recent activity
centos stream 10 x86_6402/06/2026 03:29:30
Rocky Linux 10 x86_64 [latest]31/05/2026 16:48:18
AlmaLinux 10 x86_64 [latest]31/05/2026 16:32:11
Directory Contents 25 items
NameSizeModified
📁 almalinux-10-x86_64 819.62 MiB31/05/2026 16:32:11
📁 almalinux-9-x86_64 548.12 MiB27/05/2026 17:26:43
📁 alpine-3.21-x86_64 97.75 MiB14/05/2026 15:30:11
📁 alpine-3.22-x86_64 99.06 MiB14/05/2026 15:30:11
📁 alpine-3.23-x86_64 103.50 MiB14/05/2026 15:30:10
📁 centos-stream-10-x86_64 855.06 MiB02/06/2026 03:29:30
📁 centos-stream-9-x86_64 544.12 MiB13/05/2026 21:23:10
📁 debian-11-x86_64 516.21 MiB13/05/2026 21:38:02
📁 debian-12-x86_64 610.66 MiB13/05/2026 21:41:06
📁 debian-13-x86_64 587.57 MiB13/05/2026 21:37:54
📁 fedora-43-x86_64 1005.38 MiB14/05/2026 20:13:43
📁 fedora-44-x86_64 1.01 GiB14/05/2026 19:45:50
📁 freebsd-14.3-x86_64 2.06 GiB16/05/2026 15:06:28
📁 freebsd-14.4-x86_64 1.47 GiB16/05/2026 15:04:30
📁 freebsd-15.0-x86_64 1.56 GiB16/05/2026 15:04:50
📁 oracle-linux-10-x86_64 514.12 MiB14/05/2026 18:24:58
📁 oracle-linux-9-x86_64 515.81 MiB13/05/2026 21:23:14
📁 rocky-linux-10-x86_64 833.25 MiB31/05/2026 16:48:18
📁 rocky-linux-9-x86_64 549.44 MiB29/05/2026 04:06:34
📁 ubuntu-22.04-x86_64 1.07 GiB26/05/2026 10:50:20
📁 ubuntu-24.04-x86_64 1.27 GiB14/05/2026 13:36:08
📁 ubuntu-26.04-x86_64 1.39 GiB14/05/2026 14:13:43
📁 windows-server-2019-standard-eval 5.52 GiB13/05/2026 14:09:07
📁 windows-server-2022-standard-eval 4.95 GiB12/05/2026 11:46:10
📁 windows-server-2025-standard 7.67 GiB12/05/2026 14:11:27
Restricted Access: File downloads limited to authorised networks. Automated builds provided as-is.